Usage Statistics for netspil.dk

Summary Period: September 2008
Generated 01-Oct-2008 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 34710195
Total Files 15879624
Total Pages 3179590
Total Visits 122614
Total KBytes 145536815
Total Unique Sites 74382
Total Unique URLs 6299
Total Unique Referrers 5291
Total Unique Usernames 1
Total Unique User Agents 2567
. Avg Max
Hits per Hour 48208 131805
Hits per Day 1157006 1368483
Files per Day 529320 629036
Pages per Day 105986 171054
Visits per Day 4087 4789
KBytes per Day 4851227 7288908
Hits by Response Code
Code 200 - OK 15879624
Code 206 - Partial Content 5794
Code 301 - Moved Permanently 2
Code 302 - Found 371687
Code 304 - Not Modified 18356400
Code 403 - Forbidden 24
Code 404 - Not Found 96664

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 952025 2.74% 412606 2.60% 48281 1.52% 3834 3.13% 3710 4.99% 2617102 1.80%
2 1015633 2.93% 450140 2.83% 45981 1.45% 3919 3.20% 3799 5.11% 2652804 1.82%
3 1037107 2.99% 442651 2.79% 38998 1.23% 3913 3.19% 3838 5.16% 2420594 1.66%
4 1089777 3.14% 499583 3.15% 95703 3.01% 4067 3.32% 3974 5.34% 4445955 3.05%
5 1090799 3.14% 505713 3.18% 91873 2.89% 3937 3.21% 3999 5.38% 4325382 2.97%
6 1319744 3.80% 582691 3.67% 109972 3.46% 4467 3.64% 4193 5.64% 5104475 3.51%
7 1110031 3.20% 481658 3.03% 100764 3.17% 3827 3.12% 3678 4.94% 4553552 3.13%
8 989240 2.85% 480301 3.02% 101001 3.18% 3664 2.99% 3660 4.92% 4559041 3.13%
9 1083708 3.12% 485483 3.06% 100245 3.15% 3747 3.06% 3643 4.90% 4544088 3.12%
10 1091745 3.15% 503210 3.17% 110452 3.47% 3877 3.16% 3786 5.09% 4889420 3.36%
11 1151140 3.32% 541304 3.41% 122158 3.84% 3965 3.23% 3865 5.20% 5399480 3.71%
12 1294788 3.73% 595795 3.75% 127107 4.00% 4435 3.62% 4324 5.81% 5748700 3.95%
13 1274264 3.67% 587464 3.70% 136630 4.30% 4323 3.53% 4168 5.60% 6029319 4.14%
14 1236372 3.56% 570946 3.60% 140384 4.42% 4274 3.49% 4049 5.44% 6123397 4.21%
15 1034047 2.98% 507290 3.19% 127586 4.01% 3822 3.12% 3580 4.81% 5548386 3.81%
16 1182792 3.41% 575285 3.62% 148588 4.67% 4092 3.34% 3779 5.08% 6420927 4.41%
17 1172686 3.38% 566251 3.57% 165640 5.21% 3907 3.19% 3611 4.85% 6926306 4.76%
18 1157936 3.34% 564176 3.55% 144679 4.55% 3993 3.26% 3863 5.19% 6282158 4.32%
19 1278656 3.68% 629036 3.96% 171054 5.38% 4368 3.56% 4293 5.77% 7288908 5.01%
20 1297885 3.74% 544001 3.43% 91312 2.87% 4343 3.54% 4213 5.66% 4357031 2.99%
21 1249120 3.60% 548796 3.46% 125311 3.94% 4157 3.39% 4021 5.41% 5503905 3.78%
22 1147878 3.31% 498540 3.14% 67519 2.12% 3998 3.26% 4054 5.45% 3498784 2.40%
23 1049857 3.02% 473769 2.98% 58769 1.85% 4004 3.27% 4005 5.38% 3116932 2.14%
24 1111351 3.20% 490389 3.09% 72097 2.27% 3854 3.14% 3847 5.17% 3616693 2.49%
25 1060128 3.05% 473100 2.98% 67516 2.12% 3823 3.12% 3874 5.21% 3454363 2.37%
26 1299803 3.74% 605410 3.81% 133961 4.21% 4373 3.57% 4370 5.88% 5951316 4.09%
27 1368483 3.94% 614194 3.87% 110888 3.49% 4789 3.91% 4475 6.02% 5168267 3.55%
28 1267095 3.65% 573045 3.61% 124095 3.90% 4538 3.70% 4330 5.82% 5534450 3.80%
29 1151427 3.32% 547895 3.45% 113895 3.58% 4291 3.50% 4154 5.58% 5192432 3.57%
30 1144678 3.30% 528902 3.33% 87131 2.74% 4267 3.48% 4113 5.53% 4262645 2.93%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7190 215712 0.62% 4903 147116 0.93% 3204 96143 3.02% 117347 3520412 2.42%
1 15562 466878 1.35% 8819 264594 1.67% 3523 105715 3.32% 138802 4164054 2.86%
2 28432 852964 2.46% 15200 456022 2.87% 3878 116349 3.66% 167623 5028677 3.46%
3 43891 1316740 3.79% 21960 658807 4.15% 4498 134969 4.24% 204980 6149388 4.23%
4 49527 1485835 4.28% 24205 726172 4.57% 4684 140527 4.42% 217239 6517162 4.48%
5 57651 1729547 4.98% 27603 828102 5.21% 4885 146574 4.61% 232804 6984120 4.80%
6 67560 2026827 5.84% 31061 931838 5.87% 5029 150876 4.75% 246565 7396948 5.08%
7 81353 2440600 7.03% 36126 1083784 6.82% 5358 160750 5.06% 269524 8085720 5.56%
8 95536 2866107 8.26% 40984 1229542 7.74% 5939 178187 5.60% 300319 9009571 6.19%
9 100607 3018239 8.70% 42440 1273227 8.02% 6000 180017 5.66% 306205 9186154 6.31%
10 97126 2913804 8.39% 41178 1235357 7.78% 6041 181256 5.70% 304733 9142003 6.28%
11 92532 2775977 8.00% 38993 1169794 7.37% 5941 178257 5.61% 295844 8875334 6.10%
12 84474 2534233 7.30% 36418 1092547 6.88% 5566 167008 5.25% 276596 8297878 5.70%
13 89323 2679695 7.72% 37951 1138548 7.17% 5612 168361 5.30% 282671 8480129 5.83%
14 75273 2258199 6.51% 32630 978915 6.16% 5066 151989 4.78% 250310 7509304 5.16%
15 57712 1731376 4.99% 25947 778422 4.90% 4385 131560 4.14% 211906 6357182 4.37%
16 39027 1170832 3.37% 18624 558737 3.52% 3942 118279 3.72% 176691 5300722 3.64%
17 24293 728791 2.10% 12171 365148 2.30% 3404 102145 3.21% 144300 4329007 2.97%
18 15005 450167 1.30% 8403 252090 1.59% 3223 96708 3.04% 127518 3825532 2.63%
19 10453 313600 0.90% 5982 179475 1.13% 3088 92664 2.91% 116524 3495722 2.40%
20 7201 216059 0.62% 4866 146003 0.92% 3108 93250 2.93% 114572 3437151 2.36%
21 6395 191861 0.55% 4519 135574 0.85% 3186 95593 3.01% 116573 3497197 2.40%
22 5248 157450 0.45% 3986 119597 0.75% 3164 94943 2.99% 114029 3420866 2.35%
23 5623 168702 0.49% 4340 130213 0.82% 3249 97470 3.07% 117553 3526582 2.42%

Top 100 of 6299 Total URLs
# Hits KBytes URL
1 2520584 7.26% 89208261 61.30% /
2 936767 2.70% 301635 0.21% /reklame_hojreside.php
3 279030 0.80% 10114394 6.95% /dojo.js
4 277600 0.80% 246468 0.17% /FlashXMLHttpRequest.js
5 275832 0.79% 73580 0.05% /style.css
6 274007 0.79% 934858 0.64% /src/io.js
7 273959 0.79% 218584 0.15% /src/lang/extras.js
8 64689 0.19% 2080982 1.43% /kategori_18.html
9 26813 0.08% 897543 0.62% /kategori_22.html
10 23175 0.07% 767848 0.53% /kategori_12.html
11 20345 0.06% 683334 0.47% /kategori_10.html
12 17947 0.05% 618362 0.42% /kategori_23.html
13 15718 0.05% 534501 0.37% /kategori_11.html
14 15458 0.04% 505383 0.35% /kategori_19.html
15 13829 0.04% 455751 0.31% /kategori_24.html
16 10816 0.03% 350352 0.24% /kategori_14.html
17 10674 0.03% 368907 0.25% /kategori_16.html
18 9762 0.03% 453891 0.31% /Orgasm_Girl.html
19 9518 0.03% 311125 0.21% /kategori_20.html
20 9247 0.03% 303847 0.21% /kategori_21.html
21 8669 0.02% 322446 0.22% /Britney_On_Top.html
22 7587 0.02% 288680 0.20% /Spil_Kiks.html
23 7559 0.02% 243180 0.17% /kategori_13.html
24 6566 0.02% 213230 0.15% /kategori_15.html
25 6225 0.02% 187523 0.13% /Concentration_Test.html
26 5381 0.02% 186255 0.13% /Britney_Doggy-style.html
27 4885 0.01% 162954 0.11% /Beer_Strip.html
28 4766 0.01% 122545 0.08% /kategori_17.html
29 4630 0.01% 157012 0.11% /X-ray_Glasses.html
30 4148 0.01% 132436 0.09% /Britney_Head_Session.html
31 4085 0.01% 119812 0.08% /Bounce.html
32 3926 0.01% 105826 0.07% /Catapult_Assault.html
33 3386 0.01% 11607 0.01% /netspil.rss
34 3189 0.01% 90127 0.06% /Hitmans_Target.html
35 2956 0.01% 101855 0.07% /More_Bloons.html
36 2943 0.01% 80863 0.06% /Pinch_Hitter_2.html
37 2591 0.01% 103027 0.07% /Funky_Truck_3.html
38 2503 0.01% 83280 0.06% /Sejt_3D_bilspil.html
39 2467 0.01% 79578 0.05% /Stunt_Driver.html
40 2421 0.01% 66437 0.05% /Chumps.html
41 2330 0.01% 74850 0.05% /Hot_Rods.html
42 2169 0.01% 4178 0.00% /sendspil_pop.php
43 2167 0.01% 65007 0.04% /Downhill_Mayhem.html
44 2148 0.01% 69333 0.05% /Animator_vs_Animation_game.html
45 2102 0.01% 58513 0.04% /Gilligans_Long_Island.html
46 2073 0.01% 54874 0.04% /MahJong_Solitaire.html
47 2028 0.01% 56147 0.04% /XXX_Man.html
48 1982 0.01% 52551 0.04% /Pyramid_Solitaire.html
49 1866 0.01% 55862 0.04% /Streaker.html
50 1839 0.01% 50736 0.03% /Lust_for_Bust.html
51 1733 0.00% 53714 0.04% /Big_Jeep_Adventure.html
52 1728 0.00% 47193 0.03% /9_Ball_pool.html
53 1696 0.00% 57458 0.04% /Bombay_Taxi.html
54 1689 0.00% 91907 0.06% /RuneScape.html
55 1680 0.00% 54021 0.04% /Swords_and_Sandals_2.html
56 1673 0.00% 52573 0.04% /Hugo.html
57 1604 0.00% 64065 0.04% /Office.html
58 1597 0.00% 51508 0.04% /Kickflip.html
59 1559 0.00% 42111 0.03% /100_Men.html
60 1556 0.00% 41346 0.03% /Sex_Glasses.html
61 1549 0.00% 52388 0.04% /Planet_Racer.html
62 1548 0.00% 45821 0.03% /Onslaught_2.html
63 1543 0.00% 42107 0.03% /Robot_Territories.html
64 1525 0.00% 42996 0.03% /Sex_Kitten.html
65 1476 0.00% 39516 0.03% /Holio_U_Adventure.html
66 1460 0.00% 58187 0.04% /Sherwood.html
67 1445 0.00% 48502 0.03% /Teddy_Factory.html
68 1346 0.00% 36807 0.03% /Girlie_Night_Out.html
69 1340 0.00% 39401 0.03% /Online_Chess.html
70 1309 0.00% 35048 0.02% /Strip_Poker.html
71 1294 0.00% 33347 0.02% /Sheriff_Tripeaks.html
72 1294 0.00% 37694 0.03% /Streets_of_Valhalla.html
73 1245 0.00% 33623 0.02% /Bubble_Shooter.html
74 1214 0.00% 36072 0.02% /Platform_Racing.html
75 1191 0.00% 32106 0.02% /Twins_Deluxe.html
76 1147 0.00% 30883 0.02% /Real_or_Silicone.html
77 1135 0.00% 33873 0.02% /Autosloop.html
78 1129 0.00% 32698 0.02% /Battle_over_Berlin.html
79 1126 0.00% 38844 0.03% /Sim_Taxi.html
80 1115 0.00% 29519 0.02% /Sex_with_Simon.html
81 1101 0.00% 47445 0.03% /Bomb_It.html
82 1099 0.00% 28596 0.02% /Orbit_Bloxie.html
83 1090 0.00% 35309 0.02% /Adventure_Quest.html
84 1081 0.00% 32014 0.02% /Sheep_Racer.html
85 1039 0.00% 32800 0.02% /Jump_Jump.html
86 1030 0.00% 26304 0.02% /Ultimate_Defense_2.html
87 1015 0.00% 30318 0.02% /Rock_Start_Fashion_Challenge.html
88 1014 0.00% 26577 0.02% /Wet_T-shirt.html
89 996 0.00% 27351 0.02% /Pillage_The_Village.html
90 974 0.00% 37544 0.03% /spil_198.html
91 967 0.00% 25977 0.02% /Jedi_Concentration.html
92 933 0.00% 25601 0.02% /Stick_Baseball.html
93 923 0.00% 24802 0.02% /Condom_Game.html
94 903 0.00% 23660 0.02% /Storm_Astrum_Defense.html
95 883 0.00% 26770 0.02% /Pimp_My_Ride.html
96 871 0.00% 27229 0.02% /Battle_Knight.html
97 865 0.00% 24459 0.02% /PIS_Spillet_2.html
98 859 0.00% 22745 0.02% /Hentai_Puzzle.html
99 852 0.00% 23762 0.02% /Poker_Superstars.html
100 851 0.00% 21706 0.01% /Trouble_on_the_way.html
View All URLs

Top 10 of 6299 Total URLs By KBytes
# Hits KBytes URL
1 2520584 7.26% 89208261 61.30% /
2 279030 0.80% 10114394 6.95% /dojo.js
3 64689 0.19% 2080982 1.43% /kategori_18.html
4 274007 0.79% 934858 0.64% /src/io.js
5 26813 0.08% 897543 0.62% /kategori_22.html
6 23175 0.07% 767848 0.53% /kategori_12.html
7 20345 0.06% 683334 0.47% /kategori_10.html
8 17947 0.05% 618362 0.42% /kategori_23.html
9 15718 0.05% 534501 0.37% /kategori_11.html
10 15458 0.04% 505383 0.35% /kategori_19.html

Top 100 of 1079 Total Entry Pages
# Hits Visits URL
1 2520584 7.26% 98469 80.49% /
2 64689 0.19% 1238 1.01% /kategori_18.html
3 7587 0.02% 764 0.62% /Spil_Kiks.html
4 2073 0.01% 623 0.51% /MahJong_Solitaire.html
5 26813 0.08% 608 0.50% /kategori_22.html
6 23175 0.07% 588 0.48% /kategori_12.html
7 1673 0.00% 556 0.45% /Hugo.html
8 9762 0.03% 549 0.45% /Orgasm_Girl.html
9 8669 0.02% 464 0.38% /Britney_On_Top.html
10 1689 0.00% 438 0.36% /RuneScape.html
11 20345 0.06% 437 0.36% /kategori_10.html
12 6566 0.02% 410 0.34% /kategori_15.html
13 17947 0.05% 407 0.33% /kategori_23.html
14 10816 0.03% 402 0.33% /kategori_14.html
15 15458 0.04% 384 0.31% /kategori_19.html
16 13829 0.04% 363 0.30% /kategori_24.html
17 5381 0.02% 359 0.29% /Britney_Doggy-style.html
18 9518 0.03% 345 0.28% /kategori_20.html
19 15718 0.05% 330 0.27% /kategori_11.html
20 750 0.00% 326 0.27% /Monoliths_Mario_World.html
21 974 0.00% 314 0.26% /spil_198.html
22 1245 0.00% 288 0.24% /Bubble_Shooter.html
23 1101 0.00% 258 0.21% /Bomb_It.html
24 1728 0.00% 253 0.21% /9_Ball_pool.html
25 7559 0.02% 239 0.20% /kategori_13.html
26 576 0.00% 228 0.19% /McDonalds.html
27 10674 0.03% 217 0.18% /kategori_16.html
28 9247 0.03% 211 0.17% /kategori_21.html
29 831 0.00% 209 0.17% /Ludo.html
30 751 0.00% 208 0.17% /Daily_Jigsaw.html
31 852 0.00% 208 0.17% /Poker_Superstars.html
32 1549 0.00% 205 0.17% /Planet_Racer.html
33 758 0.00% 202 0.17% /Show_Jumping.html
34 629 0.00% 196 0.16% /Super_Mario_X.html
35 883 0.00% 195 0.16% /Pimp_My_Ride.html
36 1340 0.00% 152 0.12% /Online_Chess.html
37 484 0.00% 147 0.12% /Giana_Sisters.html
38 1982 0.01% 147 0.12% /Pyramid_Solitaire.html
39 1680 0.00% 142 0.12% /Swords_and_Sandals_2.html
40 4885 0.01% 135 0.11% /Beer_Strip.html
41 4766 0.01% 127 0.10% /kategori_17.html
42 1015 0.00% 117 0.10% /Rock_Start_Fashion_Challenge.html
43 3189 0.01% 114 0.09% /Hitmans_Target.html
44 233 0.00% 113 0.09% /Beauty_Studio.html
45 1548 0.00% 113 0.09% /Onslaught_2.html
46 505 0.00% 112 0.09% /Assassination_Simulator.html
47 2591 0.01% 111 0.09% /Funky_Truck_3.html
48 322 0.00% 110 0.09% /Mahjong_Eternity.html
49 1460 0.00% 105 0.09% /Sherwood.html
50 288 0.00% 104 0.09% /Stiv_Groenlaender.html
51 4630 0.01% 99 0.08% /X-ray_Glasses.html
52 4148 0.01% 97 0.08% /Britney_Head_Session.html
53 6225 0.02% 97 0.08% /Concentration_Test.html
54 557 0.00% 94 0.08% /Flash_Tennis_Game.html
55 2956 0.01% 93 0.08% /More_Bloons.html
56 471 0.00% 93 0.08% /Speedy_Bubbles.html
57 458 0.00% 92 0.08% /Stick_Trinity.html
58 658 0.00% 88 0.07% /Magic_Makeover.html
59 3926 0.01% 81 0.07% /Catapult_Assault.html
60 389 0.00% 80 0.07% /Bubble_Struggle.html
61 659 0.00% 77 0.06% /Desktop_Tower_Defense.html
62 1090 0.00% 74 0.06% /Adventure_Quest.html
63 4085 0.01% 73 0.06% /Bounce.html
64 2943 0.01% 73 0.06% /Pinch_Hitter_2.html
65 580 0.00% 73 0.06% /Tower_Defence.html
66 213 0.00% 72 0.06% /OGame.html
67 1099 0.00% 72 0.06% /Orbit_Bloxie.html
68 407 0.00% 67 0.05% /SW_Backgammon.html
69 593 0.00% 66 0.05% /Endless_War_3.html
70 207 0.00% 65 0.05% /spil_14.html
71 668 0.00% 63 0.05% /Magical_Kicks.html
72 455 0.00% 62 0.05% /Alias_3.html
73 814 0.00% 62 0.05% /Bobspil.html
74 310 0.00% 62 0.05% /Multiplayer_Hearts.html
75 871 0.00% 61 0.05% /Battle_Knight.html
76 148 0.00% 60 0.05% /Playing_with_fire.html
77 470 0.00% 60 0.05% /Trafik_sjov.html
78 2330 0.01% 58 0.05% /Hot_Rods.html
79 245 0.00% 57 0.05% /Warcraft_III.html
80 116 0.00% 56 0.05% /Batman.html
81 1039 0.00% 56 0.05% /Jump_Jump.html
82 175 0.00% 55 0.04% /Moby_Blaster.html
83 1214 0.00% 55 0.04% /Platform_Racing.html
84 2503 0.01% 55 0.04% /Sejt_3D_bilspil.html
85 122 0.00% 55 0.04% /Worms_Level_2.html
86 204 0.00% 55 0.04% /spil_272.html
87 603 0.00% 54 0.04% /Motorcross_Circuit.html
88 466 0.00% 54 0.04% /Rasterwerks.html
89 1294 0.00% 53 0.04% /Sheriff_Tripeaks.html
90 1126 0.00% 53 0.04% /Sim_Taxi.html
91 335 0.00% 52 0.04% /Diner_Dash.html
92 2148 0.01% 51 0.04% /Animator_vs_Animation_game.html
93 1129 0.00% 51 0.04% /Battle_over_Berlin.html
94 563 0.00% 51 0.04% /Bloons.html
95 574 0.00% 51 0.04% /Dolphin_Olympics.html
96 229 0.00% 50 0.04% /Funky_Truck_4WD.html
97 644 0.00% 49 0.04% /Chinese_Checkers.html
98 158 0.00% 49 0.04% /Monstertruck.html
99 338 0.00% 48 0.04% /Monkey_Lander.html
100 122 0.00% 47 0.04% /Graffiti.html

Top 100 of 1954 Total Exit Pages
# Hits Visits URL
1 2520584 7.26% 36560 29.84% /
2 8669 0.02% 2783 2.27% /Britney_On_Top.html
3 6225 0.02% 1839 1.50% /Concentration_Test.html
4 9762 0.03% 1639 1.34% /Orgasm_Girl.html
5 5381 0.02% 1588 1.30% /Britney_Doggy-style.html
6 64689 0.19% 1537 1.25% /kategori_18.html
7 2073 0.01% 1210 0.99% /MahJong_Solitaire.html
8 26813 0.08% 1066 0.87% /kategori_22.html
9 2956 0.01% 1005 0.82% /More_Bloons.html
10 20345 0.06% 987 0.81% /kategori_10.html
11 4085 0.01% 925 0.75% /Bounce.html
12 1604 0.00% 915 0.75% /Office.html
13 1982 0.01% 915 0.75% /Pyramid_Solitaire.html
14 2943 0.01% 888 0.72% /Pinch_Hitter_2.html
15 1245 0.00% 868 0.71% /Bubble_Shooter.html
16 1294 0.00% 844 0.69% /Sheriff_Tripeaks.html
17 7587 0.02% 838 0.68% /Spil_Kiks.html
18 4885 0.01% 809 0.66% /Beer_Strip.html
19 3926 0.01% 765 0.62% /Catapult_Assault.html
20 2591 0.01% 754 0.62% /Funky_Truck_3.html
21 4148 0.01% 746 0.61% /Britney_Head_Session.html
22 23175 0.07% 746 0.61% /kategori_12.html
23 1680 0.00% 681 0.56% /Swords_and_Sandals_2.html
24 1548 0.00% 668 0.55% /Onslaught_2.html
25 1728 0.00% 627 0.51% /9_Ball_pool.html
26 15718 0.05% 621 0.51% /kategori_11.html
27 10816 0.03% 617 0.50% /kategori_14.html
28 2330 0.01% 610 0.50% /Hot_Rods.html
29 17947 0.05% 597 0.49% /kategori_23.html
30 1689 0.00% 595 0.49% /RuneScape.html
31 3189 0.01% 585 0.48% /Hitmans_Target.html
32 2467 0.01% 580 0.47% /Stunt_Driver.html
33 15458 0.04% 578 0.47% /kategori_19.html
34 2167 0.01% 574 0.47% /Downhill_Mayhem.html
35 1099 0.00% 543 0.44% /Orbit_Bloxie.html
36 1549 0.00% 543 0.44% /Planet_Racer.html
37 2421 0.01% 538 0.44% /Chumps.html
38 1673 0.00% 527 0.43% /Hugo.html
39 13829 0.04% 527 0.43% /kategori_24.html
40 1839 0.01% 518 0.42% /Lust_for_Bust.html
41 1460 0.00% 506 0.41% /Sherwood.html
42 1090 0.00% 502 0.41% /Adventure_Quest.html
43 2102 0.01% 493 0.40% /Gilligans_Long_Island.html
44 2148 0.01% 482 0.39% /Animator_vs_Animation_game.html
45 751 0.00% 466 0.38% /Daily_Jigsaw.html
46 10674 0.03% 466 0.38% /kategori_16.html
47 2028 0.01% 458 0.37% /XXX_Man.html
48 1340 0.00% 457 0.37% /Online_Chess.html
49 1101 0.00% 426 0.35% /Bomb_It.html
50 1733 0.00% 408 0.33% /Big_Jeep_Adventure.html
51 9518 0.03% 397 0.32% /kategori_20.html
52 6566 0.02% 394 0.32% /kategori_15.html
53 1214 0.00% 387 0.32% /Platform_Racing.html
54 1476 0.00% 385 0.31% /Holio_U_Adventure.html
55 1126 0.00% 379 0.31% /Sim_Taxi.html
56 1525 0.00% 377 0.31% /Sex_Kitten.html
57 1309 0.00% 365 0.30% /Strip_Poker.html
58 1559 0.00% 364 0.30% /100_Men.html
59 1696 0.00% 359 0.29% /Bombay_Taxi.html
60 1030 0.00% 357 0.29% /Ultimate_Defense_2.html
61 996 0.00% 348 0.28% /Pillage_The_Village.html
62 810 0.00% 347 0.28% /9_Dragons_Hexa.html
63 1597 0.00% 340 0.28% /Kickflip.html
64 1191 0.00% 339 0.28% /Twins_Deluxe.html
65 831 0.00% 337 0.28% /Ludo.html
66 1543 0.00% 336 0.27% /Robot_Territories.html
67 1294 0.00% 336 0.27% /Streets_of_Valhalla.html
68 4630 0.01% 334 0.27% /X-ray_Glasses.html
69 750 0.00% 323 0.26% /Monoliths_Mario_World.html
70 636 0.00% 320 0.26% /Shadez_-_Black_Operations.html
71 903 0.00% 317 0.26% /Storm_Astrum_Defense.html
72 4766 0.01% 316 0.26% /kategori_17.html
73 9247 0.03% 312 0.25% /kategori_21.html
74 1445 0.00% 302 0.25% /Teddy_Factory.html
75 2503 0.01% 293 0.24% /Sejt_3D_bilspil.html
76 805 0.00% 292 0.24% /Castle_Wars.html
77 527 0.00% 291 0.24% /Yahtzee.html
78 7559 0.02% 282 0.23% /kategori_13.html
79 423 0.00% 267 0.22% /Brick_Break.html
80 659 0.00% 264 0.22% /Desktop_Tower_Defense.html
81 865 0.00% 263 0.21% /PIS_Spillet_2.html
82 665 0.00% 260 0.21% /Claxor.html
83 593 0.00% 258 0.21% /Endless_War_3.html
84 1135 0.00% 257 0.21% /Autosloop.html
85 588 0.00% 256 0.21% /Bongo_Balls.html
86 557 0.00% 255 0.21% /Flash_Tennis_Game.html
87 471 0.00% 253 0.21% /Speedy_Bubbles.html
88 1129 0.00% 251 0.20% /Battle_over_Berlin.html
89 653 0.00% 251 0.20% /Shuffle.html
90 1556 0.00% 246 0.20% /Sex_Glasses.html
91 780 0.00% 237 0.19% /Foosball.html
92 871 0.00% 227 0.19% /Battle_Knight.html
93 629 0.00% 227 0.19% /Super_Mario_X.html
94 974 0.00% 227 0.19% /spil_198.html
95 563 0.00% 226 0.18% /Bloons.html
96 814 0.00% 225 0.18% /Bobspil.html
97 883 0.00% 222 0.18% /Pimp_My_Ride.html
98 726 0.00% 220 0.18% /Black_2.html
99 714 0.00% 220 0.18% /Freekick_Fusion.html
100 662 0.00% 216 0.18% /Pirate_Chains.html

Top 100 of 74382 Total Sites
# Hits Files KBytes Visits Hostname
1 662105 1.91% 650246 4.09% 23417984 16.09% 9 0.01% 66.249.71.36
2 655176 1.89% 643491 4.05% 23173103 15.92% 4 0.00% 66.249.71.37
3 654600 1.89% 643109 4.05% 23153866 15.91% 7 0.01% 66.249.71.38
4 103775 0.30% 97307 0.61% 354804 0.24% 100 0.08% 192.66.115.22
5 89332 0.26% 47134 0.30% 211032 0.15% 111 0.09% 195.181.28.1
6 72526 0.21% 40194 0.25% 174162 0.12% 114 0.09% 194.239.178.211
7 70389 0.20% 8560 0.05% 47498 0.03% 83 0.07% 91.198.168.8
8 60610 0.17% 12965 0.08% 60218 0.04% 56 0.05% 194.255.108.253
9 59381 0.17% 21445 0.14% 167839 0.12% 52 0.04% 131.165.145.156
10 56113 0.16% 25368 0.16% 134948 0.09% 91 0.07% 87.54.19.66
11 49242 0.14% 20459 0.13% 91827 0.06% 96 0.08% 87.48.131.98
12 46735 0.13% 5720 0.04% 31481 0.02% 38 0.03% 62.116.201.61
13 33980 0.10% 14556 0.09% 72857 0.05% 108 0.09% 93.176.64.4
14 32935 0.09% 17684 0.11% 83915 0.06% 71 0.06% 62.242.1.150
15 32636 0.09% 15359 0.10% 72503 0.05% 98 0.08% 194.255.6.230
16 32097 0.09% 15232 0.10% 78013 0.05% 84 0.07% 77.75.167.214
17 32031 0.09% 17012 0.11% 79393 0.05% 66 0.05% 62.243.46.226
18 29847 0.09% 25316 0.16% 921145 0.63% 2 0.00% 66.249.72.33
19 29100 0.08% 13794 0.09% 69308 0.05% 77 0.06% 217.116.248.4
20 28601 0.08% 5626 0.04% 28125 0.02% 43 0.04% 195.249.127.231
21 28538 0.08% 16477 0.10% 69771 0.05% 64 0.05% 195.181.72.254
22 27865 0.08% 10539 0.07% 56168 0.04% 83 0.07% 80.251.195.1
23 27487 0.08% 13647 0.09% 63103 0.04% 60 0.05% 195.231.149.33
24 27447 0.08% 13191 0.08% 64604 0.04% 88 0.07% 87.239.71.35
25 27002 0.08% 7571 0.05% 33646 0.02% 31 0.03% 195.231.174.194
26 26801 0.08% 15142 0.10% 67877 0.05% 50 0.04% 195.249.17.202
27 26208 0.08% 10618 0.07% 49702 0.03% 46 0.04% 212.130.50.113
28 25720 0.07% 1134 0.01% 11797 0.01% 178 0.15% 86.52.119.15
29 25417 0.07% 10779 0.07% 68632 0.05% 39 0.03% 77.233.226.34
30 25366 0.07% 10524 0.07% 58641 0.04% 84 0.07% 84.238.113.244
31 25330 0.07% 10578 0.07% 50870 0.03% 60 0.05% 195.249.143.20
32 24309 0.07% 13760 0.09% 61247 0.04% 55 0.04% 195.137.183.130
33 24243 0.07% 8209 0.05% 44442 0.03% 45 0.04% 195.41.97.4
34 24235 0.07% 5922 0.04% 35122 0.02% 21 0.02% 85.80.238.113
35 23305 0.07% 5514 0.03% 34280 0.02% 54 0.04% 213.83.164.98
36 23011 0.07% 20520 0.13% 713368 0.49% 3 0.00% 38.99.44.103
37 22379 0.06% 9315 0.06% 43531 0.03% 62 0.05% 62.199.220.3
38 22229 0.06% 14644 0.09% 537905 0.37% 1 0.00% 74.6.17.169
39 21809 0.06% 10031 0.06% 36946 0.03% 85 0.07% 87.49.55.79
40 21159 0.06% 7603 0.05% 41842 0.03% 40 0.03% 130.227.16.16
41 20880 0.06% 10294 0.06% 45377 0.03% 55 0.04% 217.61.183.126
42 20779 0.06% 8458 0.05% 44996 0.03% 51 0.04% 193.88.71.74
43 20685 0.06% 2501 0.02% 23069 0.02% 24 0.02% 83.88.65.63
44 20667 0.06% 8708 0.05% 46312 0.03% 83 0.07% 80.72.152.162
45 20338 0.06% 10546 0.07% 48837 0.03% 62 0.05% 80.63.2.222
46 20332 0.06% 7777 0.05% 41172 0.03% 74 0.06% 217.116.248.5
47 19879 0.06% 3420 0.02% 26955 0.02% 68 0.06% 83.89.6.45
48 19689 0.06% 6515 0.04% 34237 0.02% 59 0.05% 130.226.172.129
